HDB Carpark Information
Information about HDB carparks such as operating hours, car park location (in SVY21), type of parking system, etc.
Dec 2020 - Aug 2023
•
Updated 2 months ago
•
1.2k+ downloads
•
HDB Carpark Information
Information about HDB carparks such as operating hours, car park location (in SVY21), type of parking system, etc.
Note: The Park and Ride Scheme has ceased with effect from 1 Dec 2016
Sample data
Car Park No. | Address | X Coord | Y Coord | Car Park Type | Type Of Parking System | Short Term Parking | Free Parking | Night Parking | Car park decks | Gantry height | Car park basement |
---|---|---|---|---|---|---|---|---|---|---|---|
ACB | BLK 270/271 ALBERT CENTRE BASEMENT CAR PARK | 30314.7936 | 31490.4942 | BASEMENT CAR PARK | ELECTRONIC PARKING | WHOLE DAY | NO | YES | 1 | 1.80 | Y |
ACM | BLK 98A ALJUNIED CRESCENT | 33758.4143 | 33695.5198 | MULTI-STOREY CAR PARK | ELECTRONIC PARKING | WHOLE DAY | SUN & PH FR 7AM-10.30PM | YES | 5 | 2.10 | N |
AH1 | BLK 101 JALAN DUSUN | 29257.7203 | 34500.3599 | SURFACE CAR PARK | ELECTRONIC PARKING | WHOLE DAY | SUN & PH FR 7AM-10.30PM | YES | 0 | 0.00 | N |
AK19 | BLOCK 253 ANG MO KIO STREET 21 | 28185.4359 | 39012.6664 | SURFACE CAR PARK | COUPON PARKING | 7AM-7PM | NO | NO | 0 | 0.00 | N |
AK31 | BLK 302/348 ANG MO KIO STREET 31 | 29482.0290 | 38684.1754 | SURFACE CAR PARK | COUPON PARKING | NO | NO | NO | 0 | 0.00 | N |
Column legend
Title | Column name | Data type | Unit of measure | Description |
---|---|---|---|---|
Car Park No. | car_park_no | Text | - | - |
Address | address | Text | - | - |
X Coord | x_coord | Text | - | - |
Y Coord | y_coord | Text | - | - |
Car Park Type | car_park_type | Text | - | - |
Type Of Parking System | type_of_parking_system | Text | - | - |
Short Term Parking | short_term_parking | Text | - | - |
Free Parking | free_parking | Text | - | - |
Night Parking | night_parking | Text | - | - |
Car park decks | car_park_decks | Text | - | - |
Gantry height | gantry_height | Text | - | - |
Car park basement | car_park_basement | Text | - | - |
Usage information
©2023 Open Government Products, Government Technology Agency of Singapore