ACRA Information on Corporate Entities
This is a more detailed version of the UEN dataset here (https://data.gov.sg/dataset/entities-with-unique-entity-number). It is updated monthly, and there is additional information such as paid up capital and auditor.
Feb 1903 - Mar 2023
•
Updated 2 months ago
•
2.9k+ downloads
•
Files
ACRA Information on Corporate Entities ('A')
CSV
ACRA Information on Corporate Entities ('B')
CSV
ACRA Information on Corporate Entities ('C')
CSV
ACRA Information on Corporate Entities ('D')
CSV
ACRA Information on Corporate Entities ('E')
CSV
ACRA Information on Corporate Entities ('F')
CSV
ACRA Information on Corporate Entities ('G')
CSV
ACRA Information on Corporate Entities ('H')
CSV
ACRA Information on Corporate Entities ('I')
CSV
ACRA Information on Corporate Entities ('J')
CSV
ACRA Information on Corporate Entities ('K')
CSV
ACRA Information on Corporate Entities ('L')
CSV
ACRA Information on Corporate Entities ('M')
CSV
ACRA Information on Corporate Entities ('N')
CSV
ACRA Information on Corporate Entities ('O')
CSV
ACRA Information on Corporate Entities ('Others')
CSV
ACRA Information on Corporate Entities ('P')
CSV
ACRA Information on Corporate Entities ('Q')
CSV
ACRA Information on Corporate Entities ('R')
CSV
ACRA Information on Corporate Entities ('S')
CSV
ACRA Information on Corporate Entities ('T')
CSV
ACRA Information on Corporate Entities ('U')
CSV
ACRA Information on Corporate Entities ('V')
CSV
ACRA Information on Corporate Entities ('W')
CSV
ACRA Information on Corporate Entities ('X')
CSV
ACRA Information on Corporate Entities ('Y')
CSV
ACRA Information on Corporate Entities ('Z')
CSV
ACRA Information on Corporate Entities ('A')
This file contains information on corporate entities that begin with the letter "A".
Sample data
Uen | Issuance agency id | Entity name | Entity type description | Business constitution description | Company type description | Paf constitution description | Entity status description | Registration incorporation date | Uen issue date | Address type | Block | Street name | Level no | Unit no | Building name | Postal code | Other address line1 | Other address line2 | Account due date | Annual return date | No of charges | Primary ssic code | Primary ssic description | Primary user described activity | Secondary ssic code | Secondary ssic description | Secondary user described activity | No of officers | Former entity name1 | Former entity name2 | Former entity name3 | Former entity name4 | Former entity name5 | Former entity name6 | Former entity name7 | Former entity name8 | Former entity name9 | Former entity name10 | Former entity name11 | Former entity name12 | Former entity name13 | Former entity name14 | Former entity name15 | Paid up capital1 currency | Paid up capital1 ordinary | Paid up capital1 preference | Paid up capital1 others | Paid up capital2 currency | Paid up capital2 ordinary | Paid up capital2 preference | Paid up capital2 others | Paid up capital3 currency | Paid up capital3 ordinary | Paid up capital3 preference | Paid up capital3 others | Paid up capital4 currency | Paid up capital4 ordinary | Paid up capital4 preference | Paid up capital4 others | Paid up capital5 currency | Paid up capital5 ordinary | Paid up capital5 preference | Paid up capital5 others | Paid up capital6 currency | Paid up capital6 ordinary | Paid up capital6 preference | Paid up capital6 others | Paid up capital7 currency | Paid up capital7 ordinary | Paid up capital7 preference | Paid up capital7 others | Paid up capital8 currency | Paid up capital8 ordinary | Paid up capital8 preference | Paid up capital8 others | Paid up capital9 currency | Paid up capital9 ordinary | Paid up capital9 preference | Paid up capital9 others | Paid up capital10 currency | Paid up capital10 ordinary | Paid up capital10 preference | Paid up capital10 others | Uen of audit firm1 | Name of audit firm1 | Uen of audit firm2 | Name of audit firm2 | Uen of audit firm3 | Name of audit firm3 | Uen of audit firm4 | Name of audit firm4 | Uen of audit firm5 | Name of audit firm5 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00022100K | ACRA | A Y ABDUL RAHIMAN | Business | Partnership | na | na | na | 1974-10-09T00:00:00 | 2008-09-09T00:00:00 | LOCAL | 51 | EAST COAST ROAD | na | na | na | 428770 | na | na | na | na | 0 | 47722 | PHARMACIES AND DRUG STORES (WESTERN) | na | na | na | na | 8 | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na |
00031800X | ACRA | A M ABDULLAH SAHIB & CO | Business | Partnership | na | na | na | 1974-10-12T00:00:00 | 2008-09-09T00:00:00 | LOCAL | 93 | MARKET STREET | 10 | 01 | CYS BLDG | 0104 | na | na | na | na | 0 | 46301 | WHOLESALE OF FRUITS AND VEGETABLES (INCLUDING FRESH AND FROZEN) | na | 32909 | OTHER MANUFACTURING INDUSTRIES N.E.C. | na | 7 | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na |
00043100A | ACRA | ANN LEE YUEN | Business | Partnership | na | na | na | 1974-09-20T00:00:00 | 2008-09-09T00:00:00 | LOCAL | 178 | BENCOOLEN STREET | na | na | na | 0718 | na | na | na | na | 0 | 68104 | LETTING AND OPERATING OF SELF-OWNED OR LEASED FOOD COURTS, COFFEE SHOPS AND CANTEENS (WITH MAINLY RENTAL INCOME) | na | na | na | na | 3 | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na |
00043800J | ACRA | AI HOU KEE ORIENTAL LOUNGE | Business | Sole Proprietor | na | na | Cancelled | 1974-09-25T00:00:00 | 2008-09-09T00:00:00 | LOCAL | 21 | KILLINEY ROAD | na | na | na | 0923 | na | na | na | na | 0 | 56111 | RESTAURANTS | na | 56122 | FOOD COURTS, COFFEE SHOPS AND CANTEENS (WITH MAINLY FOOD AND BEVERAGE INCOME) | na | 2 | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na |
00063200K | ACRA | A M NAINA MOHAMED AND COMPANY | Business | Partnership | na | na | Cancelled | 1974-10-21T00:00:00 | 2008-09-09T00:00:00 | LOCAL | 30 | BRANKSOME ROAD | na | na | na | 439561 | na | na | na | na | 0 | 47102 | MINI-MARTS, CONVENIENCE STORES AND PROVISION SHOPS | na | na | na | na | 4 | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na |
Column legend
Title | Column name | Data type | Unit of measure | Description |
---|---|---|---|---|
Uen | uen | Text | - | - |
Issuance agency id | issuance_agency_id | Text | - | - |
Entity name | entity_name | Text | - | - |
Entity type description | entity_type_description | Text | - | - |
Business constitution description | business_constitution_description | Text | - | - |
Company type description | company_type_description | Text | - | - |
Paf constitution description | paf_constitution_description | Text | - | - |
Entity status description | entity_status_description | Text | - | - |
Registration incorporation date | registration_incorporation_date | Text | - | - |
Uen issue date | uen_issue_date | Text | - | - |
Address type | address_type | Text | - | - |
Block | block | Text | - | - |
Street name | street_name | Text | - | - |
Level no | level_no | Text | - | - |
Unit no | unit_no | Text | - | - |
Building name | building_name | Text | - | - |
Postal code | postal_code | Text | - | - |
Other address line1 | other_address_line1 | Text | - | - |
Other address line2 | other_address_line2 | Text | - | - |
Account due date | account_due_date | Text | - | - |
Annual return date | annual_return_date | Text | - | - |
No of charges | no_of_charges | Text | - | - |
Primary ssic code | primary_ssic_code | Text | - | - |
Primary ssic description | primary_ssic_description | Text | - | - |
Primary user described activity | primary_user_described_activity | Text | - | - |
Secondary ssic code | secondary_ssic_code | Text | - | - |
Secondary ssic description | secondary_ssic_description | Text | - | - |
Secondary user described activity | secondary_user_described_activity | Text | - | - |
No of officers | no_of_officers | Text | - | - |
Former entity name1 | former_entity_name1 | Text | - | - |
Former entity name2 | former_entity_name2 | Text | - | - |
Former entity name3 | former_entity_name3 | Text | - | - |
Former entity name4 | former_entity_name4 | Text | - | - |
Former entity name5 | former_entity_name5 | Text | - | - |
Former entity name6 | former_entity_name6 | Text | - | - |
Former entity name7 | former_entity_name7 | Text | - | - |
Former entity name8 | former_entity_name8 | Text | - | - |
Former entity name9 | former_entity_name9 | Text | - | - |
Former entity name10 | former_entity_name10 | Text | - | - |
Former entity name11 | former_entity_name11 | Text | - | - |
Former entity name12 | former_entity_name12 | Text | - | - |
Former entity name13 | former_entity_name13 | Text | - | - |
Former entity name14 | former_entity_name14 | Text | - | - |
Former entity name15 | former_entity_name15 | Text | - | - |
Paid up capital1 currency | paid_up_capital1_currency | Text | - | - |
Paid up capital1 ordinary | paid_up_capital1_ordinary | Text | - | - |
Paid up capital1 preference | paid_up_capital1_preference | Text | - | - |
Paid up capital1 others | paid_up_capital1_others | Text | - | - |
Paid up capital2 currency | paid_up_capital2_currency | Text | - | - |
Paid up capital2 ordinary | paid_up_capital2_ordinary | Text | - | - |
Paid up capital2 preference | paid_up_capital2_preference | Text | - | - |
Paid up capital2 others | paid_up_capital2_others | Text | - | - |
Paid up capital3 currency | paid_up_capital3_currency | Text | - | - |
Paid up capital3 ordinary | paid_up_capital3_ordinary | Text | - | - |
Paid up capital3 preference | paid_up_capital3_preference | Text | - | - |
Paid up capital3 others | paid_up_capital3_others | Text | - | - |
Paid up capital4 currency | paid_up_capital4_currency | Text | - | - |
Paid up capital4 ordinary | paid_up_capital4_ordinary | Text | - | - |
Paid up capital4 preference | paid_up_capital4_preference | Text | - | - |
Paid up capital4 others | paid_up_capital4_others | Text | - | - |
Paid up capital5 currency | paid_up_capital5_currency | Text | - | - |
Paid up capital5 ordinary | paid_up_capital5_ordinary | Text | - | - |
Paid up capital5 preference | paid_up_capital5_preference | Text | - | - |
Paid up capital5 others | paid_up_capital5_others | Text | - | - |
Paid up capital6 currency | paid_up_capital6_currency | Text | - | - |
Paid up capital6 ordinary | paid_up_capital6_ordinary | Text | - | - |
Paid up capital6 preference | paid_up_capital6_preference | Text | - | - |
Paid up capital6 others | paid_up_capital6_others | Text | - | - |
Paid up capital7 currency | paid_up_capital7_currency | Text | - | - |
Paid up capital7 ordinary | paid_up_capital7_ordinary | Text | - | - |
Paid up capital7 preference | paid_up_capital7_preference | Text | - | - |
Paid up capital7 others | paid_up_capital7_others | Text | - | - |
Paid up capital8 currency | paid_up_capital8_currency | Text | - | - |
Paid up capital8 ordinary | paid_up_capital8_ordinary | Text | - | - |
Paid up capital8 preference | paid_up_capital8_preference | Text | - | - |
Paid up capital8 others | paid_up_capital8_others | Text | - | - |
Paid up capital9 currency | paid_up_capital9_currency | Text | - | - |
Paid up capital9 ordinary | paid_up_capital9_ordinary | Text | - | - |
Paid up capital9 preference | paid_up_capital9_preference | Text | - | - |
Paid up capital9 others | paid_up_capital9_others | Text | - | - |
Paid up capital10 currency | paid_up_capital10_currency | Text | - | - |
Paid up capital10 ordinary | paid_up_capital10_ordinary | Text | - | - |
Paid up capital10 preference | paid_up_capital10_preference | Text | - | - |
Paid up capital10 others | paid_up_capital10_others | Text | - | - |
Uen of audit firm1 | uen_of_audit_firm1 | Text | - | - |
Name of audit firm1 | name_of_audit_firm1 | Text | - | - |
Uen of audit firm2 | uen_of_audit_firm2 | Text | - | - |
Name of audit firm2 | name_of_audit_firm2 | Text | - | - |
Uen of audit firm3 | uen_of_audit_firm3 | Text | - | - |
Name of audit firm3 | name_of_audit_firm3 | Text | - | - |
Uen of audit firm4 | uen_of_audit_firm4 | Text | - | - |
Name of audit firm4 | name_of_audit_firm4 | Text | - | - |
Uen of audit firm5 | uen_of_audit_firm5 | Text | - | - |
Name of audit firm5 | name_of_audit_firm5 | Text | - | - |
Usage information
©2023 Open Government Products, Government Technology Agency of Singapore