Resale Flat Prices
Resale transacted prices.
Prior to March 2012, data is based on date of approval for the resale transactions.
For March 2012 onwards, the data is based on date of registration for the resale transactions.
Jan 1990 - Sep 2023
•
Updated 2 days ago
•
9.4k+ downloads
•
Files
Resale Flat Prices (Based on Approval Date), 1990 - 1999
CSV
Resale Flat Prices (Based on Approval Date), 2000 - Feb 2012
CSV
Resale Flat Prices (Based on Registration Date), From Jan 2015 to Dec 2016
CSV
Resale Flat Prices (Based on Registration Date), From Mar 2012 to Dec 2014
CSV
Resale flat prices based on registration date from Jan-2017 onwards
CSV
Resale Flat Prices (Based on Registration Date), From Mar 2012 to Dec 2014
Notes:
-
The approximate floor area includes any recess area purchased, space adding item under HDB’s upgrading programmes, roof terrace, etc.
-
The transactions exclude resale transactions that may not reflect the full market price such as resale between relatives and resale of part shares.
-
Resale prices should be taken as indicative only as the resale prices agreed between buyers and sellers are dependent on many factors.
Sample data
Month | Town | Flat Type | Block | Street Name | Storey Range | Floor Area (Sqm) | Flat Model | Lease Commence Date | Resale Price (S$) |
---|---|---|---|---|---|---|---|---|---|
2012-03 | ANG MO KIO | 2 ROOM | 172 | ANG MO KIO AVE 4 | 06 TO 10 | 45 | Improved | 1986 | 250000 |
2012-03 | ANG MO KIO | 2 ROOM | 510 | ANG MO KIO AVE 8 | 01 TO 05 | 44 | Improved | 1980 | 265000 |
2012-03 | ANG MO KIO | 3 ROOM | 610 | ANG MO KIO AVE 4 | 06 TO 10 | 68 | New Generation | 1980 | 315000 |
2012-03 | ANG MO KIO | 3 ROOM | 474 | ANG MO KIO AVE 10 | 01 TO 05 | 67 | New Generation | 1984 | 320000 |
2012-03 | ANG MO KIO | 3 ROOM | 604 | ANG MO KIO AVE 5 | 06 TO 10 | 67 | New Generation | 1980 | 321000 |
Column legend
Title | Column name | Data type | Unit of measure | Description |
---|---|---|---|---|
Month | month | Datetime (Month) "YYYY-MM" | - | - |
Town | town | Text (General) | - | - |
Flat Type | flat_type | Text (General) | - | - |
Block | block | Text (General) | - | - |
Street Name | street_name | Text (General) | - | - |
Storey Range | storey_range | Text (General) | - | - |
Floor Area | floor_area_sqm | Numeric (General) | Sqm | - |
Flat Model | flat_model | Text (General) | - | - |
Lease Commence Date | lease_commence_date | Datetime (Year) "YYYY" | - | - |
Resale Price | resale_price | Numeric (General) | S$ | - |
Usage information
©2023 Open Government Products, Government Technology Agency of Singapore