HDB Property Information
HDB property information contains the location of existing HDB blocks, highest floor level, year of completion, type of building and number of HDB flats (breakdown by flat type) per block etc.
Jan 1937 - Jun 2023
•
Updated 2 months ago
•
1.7k+ downloads
•
HDB Property Information
Please approach SingPost (www.singpost.com/contact-us/service-enquiry) if you require the postal code information. Do note that there may be charges involved.
Sample data
Block number | Street | Maximum floor level (No. of storeys) | Year completed | Residential property tag | Commercial property tag | Market and hawker tag | Miscellaneous | Multi-storey carpark tag | Precinct pavilion tag | Town | Total dwelling units (No. of units) | Number of 1-room sold flats (No. of units) | Number of 2-room sold flats (No. of units) | Number of 3-room sold flats (No. of units) | Number of 4-room sold flats (No. of units) | Number of 5-room sold flats (No. of units) | Number of Executive sold flats (No. of units) | Number of Multi-generation sold flats (No. of units) | Number of Studio apartment sold flats (No. of units) | Number of 1-room rental flats (No. of units) | Number of 2-room rental flats (No. of units) | Number of 3-room rental flats (No. of units) | Number of Other room rental flats (No. of units) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | BEACH RD | 16 | 1970 | Y | Y | N | N | N | N | KWN | 142 | 0 | 1 | 138 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | BEDOK STH AVE 1 | 14 | 1975 | Y | N | N | Y | N | N | BD | 206 | 0 | 0 | 204 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | CANTONMENT RD | 2 | 2010 | N | Y | N | N | N | N | CT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | CHAI CHEE RD | 15 | 1982 | Y | N | N | N | N | N | BD | 102 | 0 | 0 | 0 | 10 | 92 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | CHANGI VILLAGE RD | 4 | 1975 | Y | Y | N | N | N | N | PRC | 55 | 0 | 0 | 54 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Column legend
Title | Column name | Data type | Unit of measure | Description |
---|---|---|---|---|
Block number | blk_no | Text (General) | - | - |
Street | street | Text (General) | - | - |
Maximum floor level | max_floor_lvl | Numeric (General) | No. of storeys | - |
Year completed | year_completed | Datetime (Year) "YYYY" | - | - |
Residential property tag | residential | Text (General) | - | - |
Commercial property tag | commercial | Text (General) | - | - |
Market and hawker tag | market_hawker | Text (General) | - | - |
Miscellaneous | miscellaneous | Text (General) | - | Examples include admin office, childcare centre, education centre, Residents' Committees centre |
Multi-storey carpark tag | multistorey_carpark | Text (General) | - | - |
Precinct pavilion tag | precinct_pavilion | Text (General) | - | - |
Town | bldg_contract_town | Text (General) | - | Legend: AMK - ANG MO KIO BB - BUKIT BATOK BD - BEDOK BH - BISHAN BM - BUKIT MERAH BP - BUKIT PANJANG BT - BUKIT TIMAH CCK - CHOA CHU KANG CL - CLEMENTI CT - CENTRAL AREA GL - GEYLANG HG - HOUGANG JE - JURONG EAST JW - JURONG WEST KWN - KALLANG/WHAMPOA MP - MARINE PARADE PG - PUNGGOL PRC - PASIR RIS QT - QUEENSTOWN SB - SEMBAWANG SGN - SERANGOON SK - SENGKANG TAP - TAMPINES TG - TENGAH TP - TOA PAYOH WL - WOODLANDS YS - YISHUN |
Total dwelling units | total_dwelling_units | Numeric (General) | No. of units | - |
Number of 1-room sold flats | 1room_sold | Numeric (General) | No. of units | - |
Number of 2-room sold flats | 2room_sold | Numeric (General) | No. of units | - |
Number of 3-room sold flats | 3room_sold | Numeric (General) | No. of units | - |
Number of 4-room sold flats | 4room_sold | Numeric (General) | No. of units | - |
Number of 5-room sold flats | 5room_sold | Numeric (General) | No. of units | - |
Number of Executive sold flats | exec_sold | Numeric (General) | No. of units | - |
Number of Multi-generation sold flats | multigen_sold | Numeric (General) | No. of units | - |
Number of Studio apartment sold flats | studio_apartment_sold | Numeric (General) | No. of units | - |
Number of 1-room rental flats | 1room_rental | Numeric (General) | No. of units | - |
Number of 2-room rental flats | 2room_rental | Numeric (General) | No. of units | - |
Number of 3-room rental flats | 3room_rental | Numeric (General) | No. of units | - |
Number of Other room rental flats | other_room_rental | Numeric (General) | No. of units | - |
Usage information
©2023 Open Government Products, Government Technology Agency of Singapore