Registered Entities with Unique Entity Number
The Unique Entity Number (UEN) is a standard identification number for entities, ranging from businesses and partnerships to charities and societies, to interact with government agencies.
This dataset comprises data on entities that are registered in Singapore with any of the UEN Issuance Agencies listed below:
- Accounting and Corporate Regulatory Authority (ACRA)
- Attorney-General's Chambers (AGC)
- IE Singapore
- Islamic Religious Council of Singapore (MUIS)
- Ministry of Culture, Community and Youth (MCCY)
- Ministry of Education (MOE)
- Ministry of Finance (MOF)
- Ministry of Foreign Affairs (MFA)
- Ministry of Health (MOH)
- Ministry of Communications and Information (MCI)
- Ministry of Manpower (MOM)
- Ministry of National Development (MND)
- Monetary Authority of Singapore (MAS)
- People's Association (PA)
- Registry of Societies (ROS)
- Singapore Land Authority (SLA)
For more information, please visit the UEN Website at https://www.uen.gov.sg/ueninternet/faces/pages/admin/aboutUEN.jspx
Sep 2008 - Sep 2021
•
Updated 4 months ago
•
2.6k+ downloads
•
Entities Registered with Other UEN Issuance Agencies
Entities registered with UEN Issuance Agencies other than ACRA include societies, cooperative societies and charities.
Sample data
UEN | Issuance Agency ID | UEN Status | Entity Name | Entity Type | UEN Issue Date | Registered Street Name | Registered Postal Code |
---|---|---|---|---|---|---|---|
201615465N | ACRA | R | MACCA GLOBAL PTE. LTD. | LC | 2016-06-07 | JIAK CHUAN ROAD | 089262 |
201707903G | ACRA | R | TERRAVERDE JOURNEYS PTE. LTD. | LC | 2017-03-21 | THOMSON ROAD | 307640 |
201626633W | ACRA | D | SHIJIE 99 (SG) ELECTRONIC COMMERCE PTE. LTD. | LC | 2016-09-29 | UPPER CROSS STREET | 051531 |
53333286M | ACRA | D | MK CARZ | BN | 2016-04-01 | JURONG WEST STREET 42 | 640455 |
T09SS0032E | ROS | R | Shunto Metaphysics Association of Singapore | SS | 2009-02-12 | Park Road | 059108 |
Column legend
Title | Column name | Data type | Unit of measure | Description |
---|---|---|---|---|
UEN | uen | Text (General) | - | - |
Issuance Agency ID | issuance_agency_id | Text (General) | - | - |
UEN Status | uen_status | Text (General) | - | * R = Registered * D = Deregistered |
Entity Name | entity_name | Text (Url) | - | - |
Entity Type | entity_type | Text (General) | - | Reference table: https://www.uen.gov.sg/ueninternet/faces/pages/admin/aboutUEN.jspx |
UEN Issue Date | uen_issue_date | Datetime (Date) "YYYY-MM-DD" | - | - |
Registered Street Name | reg_street_name | Text (General) | - | - |
Registered Postal Code | reg_postal_code | Text (Postal Code) | - | - |
Usage information
©2023 Open Government Products, Government Technology Agency of Singapore