Land Transport Authority (LTA) • Updated 2 years ago
834 downloads
Public Transport Utilisation - Average Daily Public Transport Ridership
From January 1995 to December 2016
Average daily number of trips made islandwide on MRT, LRT, bus & taxi.
- Only data from 2001 onwards had been updated when the methodology of estimating taxi ridership was revised in 2003.
Files
Public Transport Utilisation - Average Public Transport Ridership
CSV
Public Transport Utilisation - Average Public Transport Ridership
Sample data
Year | Type of Public Transport | Average Ridership (Thousand Passenger Trips Per Day) |
---|---|---|
2016 | Taxi | 954000 |
2016 | Bus | 3939000 |
2016 | LRT | 180000 |
2016 | MRT | 3095000 |
2015 | Taxi | 1010000 |
Column Legend
Title | Column Name | Data Type | Unit of Measure | Description |
---|---|---|---|---|
Year | year | Datetime (Year) "YYYY" | - | - |
Type of Public Transport | type_of_public_transport | Text (General) | - | - |
Average Ridership | average_ridership | Numeric (General) | Thousand Passenger Trips Per Day | - |
Usage Information
©2023 Open Government Products, Government Technology Agency of Singapore