1.7K downloads
HDB Property Information
From January 1937 to March 2023
HDB property information contains the location of existing HDB blocks, highest floor level, year of completion, type of building and number of HDB flats (breakdown by flat type) per block etc.
Files
HDB Property Information
CSV
HDB Property Information
Sample data
Block number | Street | Maximum floor level (No. of storeys) | Year completed | Residential property tag | Commercial property tag | Market and hawker tag | Miscellaneous | Multi-storey carpark tag | Precinct pavilion tag | Town | Total dwelling units (No. of units) | Number of 1-room sold flats (No. of units) | Number of 2-room sold flats (No. of units) | Number of 3-room sold flats (No. of units) | Number of 4-room sold flats (No. of units) | Number of 5-room sold flats (No. of units) | Number of Executive sold flats (No. of units) | Number of Multi-generation sold flats (No. of units) | Number of Studio apartment sold flats (No. of units) | Number of 1-room rental flats (No. of units) | Number of 2-room rental flats (No. of units) | Number of 3-room rental flats (No. of units) | Number of Other room rental flats (No. of units) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
999B | BUANGKOK CRES | 17 | 2018 | Y | N | N | N | N | N | HG | 126 | 0 | 0 | 31 | 95 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
999A | BUANGKOK CRES | 18 | 2018 | Y | N | N | N | N | N | HG | 306 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 136 | 170 | 0 | 0 |
999 | BUANGKOK CRES | 2 | 2018 | N | N | N | Y | N | Y | HG | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
998B | BUANGKOK CRES | 17 | 2018 | Y | N | N | N | N | N | HG | 174 | 0 | 96 | 31 | 47 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
998A | BUANGKOK CRES | 18 | 2018 | Y | N | N | N | N | N | HG | 185 | 0 | 102 | 33 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Please approach SingPost (www.singpost.com/contact-us/service-enquiry) if you require the postal code information. Do note that there may be charges involved.
Column Legend
Title | Column Name | Data Type | Unit of Measure | Description |
---|---|---|---|---|
Block number | blk_no | Text (General) | - | - |
Street | street | Text (General) | - | - |
Maximum floor level | max_floor_lvl | Numeric (General) | No. of storeys | - |
Year completed | year_completed | Datetime (Year) "YYYY" | - | - |
Residential property tag | residential | Text (General) | - | - |
Commercial property tag | commercial | Text (General) | - | - |
Market and hawker tag | market_hawker | Text (General) | - | - |
Miscellaneous | miscellaneous | Text (General) | - | Examples include admin office, childcare centre, education centre, Residents' Committees centre |
Multi-storey carpark tag | multistorey_carpark | Text (General) | - | - |
Precinct pavilion tag | precinct_pavilion | Text (General) | - | - |
Town | bldg_contract_town | Text (General) | - | Legend: AMK - ANG MO KIO BB - BUKIT BATOK BD - BEDOK BH - BISHAN BM - BUKIT MERAH BP - BUKIT PANJANG BT - BUKIT TIMAH CCK - CHOA CHU KANG CL - CLEMENTI CT - CENTRAL AREA GL - GEYLANG HG - HOUGANG JE - JURONG EAST JW - JURONG WEST KWN - KALLANG/WHAMPOA MP - MARINE PARADE PG - PUNGGOL PRC - PASIR RIS QT - QUEENSTOWN SB - SEMBAWANG SGN - SERANGOON SK - SENGKANG TAP - TAMPINES TG - TENGAH TP - TOA PAYOH WL - WOODLANDS YS - YISHUN |
Total dwelling units | total_dwelling_units | Numeric (General) | No. of units | - |
Number of 1-room sold flats | 1room_sold | Numeric (General) | No. of units | - |
Number of 2-room sold flats | 2room_sold | Numeric (General) | No. of units | - |
Number of 3-room sold flats | 3room_sold | Numeric (General) | No. of units | - |
Number of 4-room sold flats | 4room_sold | Numeric (General) | No. of units | - |
Number of 5-room sold flats | 5room_sold | Numeric (General) | No. of units | - |
Number of Executive sold flats | exec_sold | Numeric (General) | No. of units | - |
Number of Multi-generation sold flats | multigen_sold | Numeric (General) | No. of units | - |
Number of Studio apartment sold flats | studio_apartment_sold | Numeric (General) | No. of units | - |
Number of 1-room rental flats | 1room_rental | Numeric (General) | No. of units | - |
Number of 2-room rental flats | 2room_rental | Numeric (General) | No. of units | - |
Number of 3-room rental flats | 3room_rental | Numeric (General) | No. of units | - |
Number of Other room rental flats | other_room_rental | Numeric (General) | No. of units | - |
Usage Information
©2023 Open Government Products, Government Technology Agency of Singapore