Housing and Development Board (HDB) • Updated a month ago
783 downloads
HDB Carpark Information
From December 2020 to April 2023
Information about HDB carparks such as operating hours, car park location (in SVY21), type of parking system, etc.
Files
HDB Carpark Information
CSV
HDB Carpark Information
Sample data
Car Park No. | Address | X Coord | Y Coord | Car Park Type | Type Of Parking System | Short Term Parking | Free Parking | Night Parking | Car park decks (No. of decks) | Gantry height (Metres) | Car park basement |
---|---|---|---|---|---|---|---|---|---|---|---|
Y9 | BLK 747/752 YISHUN STREET 72 | 28077.2305 | 45507.8047 | SURFACE CAR PARK | ELECTRONIC PARKING | WHOLE DAY | SUN & PH FR 7AM-10.30PM | YES | 0 | 4.50 | N |
Y82M | BLK 478 YISHUN ST 42 | 29935.5818 | 45679.7181 | MULTI-STOREY CAR PARK | ELECTRONIC PARKING | WHOLE DAY | SUN & PH FR 7AM-10.30PM | YES | 11 | 2.15 | N |
Y81M | BLK 476 YISHUN STREET 44 | 30194.3665 | 45535.3488 | MULTI-STOREY CAR PARK | COUPON PARKING | WHOLE DAY | NO | YES | 15 | 2.15 | N |
Y80M | BLK 470 YISHUN STREET 42 | 30167.5966 | 45330.3961 | COVERED CAR PARK | COUPON PARKING | WHOLE DAY | NO | YES | 1 | 2.20 | N |
Y8 | BLK 731/746 YISHUN STREET 71,72/AVENUE 5 | 27772.9219 | 45686.2734 | SURFACE CAR PARK | ELECTRONIC PARKING | WHOLE DAY | SUN & PH FR 7AM-10.30PM | YES | 0 | 4.50 | N |
Information about HDB carparks such as operating hours, car park location (in SVY21), type of parking system, etc.
Note: The Park and Ride Scheme has ceased with effect from 1 Dec 2016
Column Legend
Title | Column Name | Data Type | Unit of Measure | Description |
---|---|---|---|---|
Car Park No. | car_park_no | Text (General) | - | - |
Address | address | Text (General) | - | - |
X Coord | x_coord | Geo Coordinate (X) | - | - |
Y Coord | y_coord | Geo Coordinate (Y) | - | - |
Car Park Type | car_park_type | Text (General) | - | - |
Type Of Parking System | type_of_parking_system | Text (General) | - | - |
Short Term Parking | short_term_parking | Text (General) | - | - |
Free Parking | free_parking | Text (General) | - | - |
Night Parking | night_parking | Text (General) | - | - |
Car park decks | car_park_decks | Numeric (General) | No. of decks | - |
Gantry height | gantry_height | Numeric (General) | Metres | - |
Car park basement | car_park_basement | Text (General) | - | - |
Usage Information
©2023 Open Government Products, Government Technology Agency of Singapore